> For the complete documentation index, see [llms.txt](https://captivatehelp.newbluelive.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://captivatehelp.newbluelive.com/reference/shortcuts.md).

# Shortcuts

This article lists actions you can perform with keyboard shortcuts in different areas of Captivate.

* [Playout interface](#playout-interface)
* [Designer](#designer)
* [Timeline in Designer](#timeline-in-designer)
* [Video Trimmer in Designer](#video-trimmer-in-designer)

## Playout interface

| Action                                                           | Shortcut (Windows/Mac)                                                               |
| ---------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Open project                                                     | Ctrl/Cmd + O                                                                         |
| Create new project                                               | Ctrl/Cmd + N                                                                         |
| Save project                                                     | Ctrl/Cmd + S                                                                         |
| Save project as                                                  | Ctrl/Cmd + Shift + S                                                                 |
| Close Captivate                                                  | Ctrl/Cmd + Q                                                                         |
| View/hide Layer Properties panel                                 | F3                                                                                   |
| View/hide Graphics Library panel                                 | F4                                                                                   |
| View/hide Program Monitor panel                                  | F5                                                                                   |
| View/hide Preview panel                                          | F6                                                                                   |
| View/hide Video Switcher panel                                   | F7                                                                                   |
| View/hide Audio Mixer panel                                      | F8                                                                                   |
| View/hide Shot Launcher panel                                    | F9                                                                                   |
| View/hide Project List panel                                     | F10                                                                                  |
| Select layers from a channel                                     | Type name of graphic (with Settings > Instant Search enabled)                        |
| Select spreadsheet data connected to graphic layers in a channel | Type name of graphic + the plus sign + data (with Settings > Instant Search enabled) |
| Play layer in and out                                            | Spacebar (when graphic is selected)                                                  |
| Access more contextual options                                   | Right-click / Control + click                                                        |

## Designer

| Action                                                                            | Shortcut (Windows/Mac)               |
| --------------------------------------------------------------------------------- | ------------------------------------ |
| Open graphic                                                                      | Ctrl/Cmd + O                         |
| Create new graphic                                                                | Ctrl/Cmd + N                         |
| Save graphic as                                                                   | Ctrl/Cmd + Shift + S                 |
| Cut design layer                                                                  | Ctrl/Cmd + X                         |
| Copy design layer                                                                 | Ctrl/Cmd + C                         |
| Paste design layer or image                                                       | Ctrl/Cmd + V                         |
| Undo                                                                              | Ctrl/Cmd + Z                         |
| Delete                                                                            | Del/Backspace                        |
| View/hide Layer Properties panel                                                  | F3                                   |
| View/hide Library panel                                                           | F4                                   |
| View/hide Timeline panel                                                          | F5                                   |
| Close Designer                                                                    | Ctrl/Cmd + Q                         |
| Export graphic as Image Sequence                                                  | Ctrl/Cmd + P                         |
| Copy graphic image to clipboard                                                   | Ctrl/Cmd + J                         |
| Select all design layers                                                          | Ctrl/Cmd + A                         |
| More contextual options                                                           | Right-click / Control+click          |
| Move paragraph in X and Y position                                                | Arrow keys                           |
| Move cursor one letter                                                            | Left/Right arrow                     |
| Move cursor one word                                                              | Ctrl/Option + Left/Right arrow       |
| Move cursor to beginning of text line                                             | Home / Cmd + Left arrow              |
| Move cursor to end of text line                                                   | End / Cmd + Right arrow              |
| Disable snapping position to guides or grid                                       | Alt/Option + drag object             |
| Select multiple sequential characters                                             | Shift + Left/Right arrow             |
| Select multiple sequential words                                                  | Ctrl/Cmd + Shift + Left/Right arrow  |
| Resize design layer in scale and pin opposite side                                | Shift + Drag object’s handle         |
| Resize design layer in scale from center                                          | Alt/Option + Drag object’s handle    |
| Duplicate design layer                                                            | Ctrl/Cmd + D                         |
| Hide handle controls on selected design layers                                    | Ctrl/Cmd + H                         |
| Show/hide ruler and guidelines                                                    | Ctrl/Cmd + R                         |
| Show/hide safe margins                                                            | Ctrl/Cmd + T                         |
| Show/hide snapping grid                                                           | Ctrl/Cmd + E                         |
| Center design layer in frame                                                      | Ctrl/Cmd + Shift + X                 |
| Center design layer vertically                                                    | Ctrl/Cmd + Shift + V                 |
| Center design layer horizontally                                                  | Ctrl/Cmd + Shift + C                 |
| Group design layers                                                               | Ctrl/Cmd + G                         |
| Ungroup design layers                                                             | Ctrl/Cmd + Shift + G                 |
| Bring design layer forward                                                        | Ctrl/Cmd + Up arrow                  |
| Send design layer backward                                                        | Ctrl/Cmd + Down arrow                |
| Align left edges of selected design layers with left-most selected design layer   | Shift + Left arrow                   |
| Align right edges of selected design layers with right-most selected design layer | Shift + Right arrow                  |
| Align top edges of design layers with top-most design layer                       | Shift + Up arrow                     |
| Align bottom edges of design layers with bottom-most design layer                 | Shift + Down arrow                   |
| Insert cursor in selected text box                                                | Enter                                |
| Access more contextual options                                                    | Right-click / Control + click        |
| Zoom workspace                                                                    | Ctrl/Cmd + +/- or scroll mouse wheel |

## Timeline in Designer

| Action                                                  | Shortcut (Windows/Mac)                         |
| ------------------------------------------------------- | ---------------------------------------------- |
| Nudge selected layer forward one frame on the Timeline  | Ctrl/Cmd + Right arrow                         |
| Nudge selected layer backward one frame on the Timeline | Ctrl/Cmd + Left arrow                          |
| Step playhead forward one frame                         | Right arrow                                    |
| Step playhead backward one frame                        | Left arrow                                     |
| Play forward                                            | L or Spacebar                                  |
| Pause                                                   | K                                              |
| Play backward (1x, 2x, 3x; press spacebar to stop)      | J                                              |
| Select multiple noncontiguous design layers             | Ctrl/Cmd + Click layers                        |
| Select multiple contiguous layers                       | Ctrl/Cmd + Shift + Click first and last layers |
| Trim layer and stretch transitions and keyframes        | Alt + Drag                                     |
| Group paragraphs                                        | Ctrl/Cmd + G                                   |
| Ungroup paragraphs                                      | Ctrl/Cmd + Shift + G                           |
| Move playhead to first frame                            | Home / Fn + Left arrow                         |
| Move playhead to last frame                             | End / Fn + Right arrow                         |

## Video Trimmer in Designer

| Action                 | Shortcut (Windows/Mac) |
| ---------------------- | ---------------------- |
| Trim video texture in  | I                      |
| Trim video texture out | O                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://captivatehelp.newbluelive.com/reference/shortcuts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
